Usage Statistics for bangkokham.com

Summary Period: January 2019
Generated 01-Feb-2019 00:12 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 141206
Total Files 135932
Total Pages 112465
Total Visits 7225
Total KBytes 941597
Total Unique Sites 4991
Total Unique URLs 745
Total Unique Referrers 1168
Total Unique User Agents 628
. Avg Max
Hits per Hour 189 2546
Hits per Day 4555 13743
Files per Day 4384 13579
Pages per Day 3627 12431
Visits per Day 233 1183
KBytes per Day 30374 151356
Hits by Response Code
Code 200 - OK 135932
Code 206 - Partial Content 101
Code 304 - Not Modified 341
Code 404 - Not Found 4832

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 717 0.51% 606 0.45% 58 0.05% 31 0.43% 102 2.04% 6265 0.67%
2 934 0.66% 806 0.59% 86 0.08% 67 0.93% 149 2.99% 13171 1.40%
3 992 0.70% 850 0.63% 140 0.12% 108 1.49% 186 3.73% 9627 1.02%
4 1182 0.84% 1037 0.76% 144 0.13% 94 1.30% 147 2.95% 10978 1.17%
5 855 0.61% 708 0.52% 130 0.12% 112 1.55% 188 3.77% 8414 0.89%
6 821 0.58% 642 0.47% 112 0.10% 98 1.36% 160 3.21% 7664 0.81%
7 1059 0.75% 914 0.67% 98 0.09% 89 1.23% 167 3.35% 9713 1.03%
8 1159 0.82% 1041 0.77% 85 0.08% 68 0.94% 140 2.81% 12019 1.28%
9 3041 2.15% 2789 2.05% 1513 1.35% 103 1.43% 218 4.37% 19144 2.03%
10 5087 3.60% 4968 3.65% 4305 3.83% 89 1.23% 177 3.55% 18177 1.93%
11 5147 3.65% 4998 3.68% 4269 3.80% 77 1.07% 162 3.25% 19880 2.11%
12 4964 3.52% 4866 3.58% 4445 3.95% 77 1.07% 144 2.89% 15121 1.61%
13 5060 3.58% 4935 3.63% 4357 3.87% 86 1.19% 152 3.05% 17986 1.91%
14 5547 3.93% 5370 3.95% 4205 3.74% 112 1.55% 211 4.23% 26235 2.79%
15 5269 3.73% 5108 3.76% 4367 3.88% 113 1.56% 162 3.25% 18966 2.01%
16 6187 4.38% 5331 3.92% 4503 4.00% 250 3.46% 295 5.91% 33132 3.52%
17 5744 4.07% 5550 4.08% 4750 4.22% 292 4.04% 295 5.91% 38382 4.08%
18 5322 3.77% 5160 3.80% 4570 4.06% 219 3.03% 287 5.75% 23787 2.53%
19 4901 3.47% 4748 3.49% 4419 3.93% 181 2.51% 232 4.65% 24133 2.56%
20 5203 3.68% 5069 3.73% 4598 4.09% 167 2.31% 210 4.21% 21923 2.33%
21 5674 4.02% 5500 4.05% 4639 4.12% 365 5.05% 391 7.83% 39339 4.18%
22 6173 4.37% 6022 4.43% 4797 4.27% 338 4.68% 277 5.55% 44393 4.71%
23 5698 4.04% 5565 4.09% 4500 4.00% 285 3.94% 285 5.71% 33990 3.61%
24 13743 9.73% 13579 9.99% 12431 11.05% 250 3.46% 308 6.17% 71929 7.64%
25 8342 5.91% 8206 6.04% 7379 6.56% 728 10.08% 778 15.59% 36834 3.91%
26 6836 4.84% 6712 4.94% 6031 5.36% 207 2.87% 236 4.73% 29060 3.09%
27 7832 5.55% 7725 5.68% 7240 6.44% 230 3.18% 283 5.67% 46930 4.98%
28 3293 2.33% 3199 2.35% 2486 2.21% 239 3.31% 307 6.15% 30617 3.25%
29 5473 3.88% 5340 3.93% 4713 4.19% 237 3.28% 287 5.75% 40087 4.26%
30 1818 1.29% 1732 1.27% 891 0.79% 754 10.44% 590 11.82% 62344 6.62%
31 7133 5.05% 6856 5.04% 6204 5.52% 1183 16.37% 582 11.66% 151356 16.07%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4509 3.19% 140 4364 3.21% 123 3838 3.41% 898 27830 2.96%
1 133 4149 2.94% 131 4067 2.99% 119 3711 3.30% 918 28454 3.02%
2 212 6601 4.67% 209 6494 4.78% 194 6029 5.36% 1329 41205 4.38%
3 205 6381 4.52% 204 6342 4.67% 194 6030 5.36% 1306 40477 4.30%
4 137 4263 3.02% 135 4197 3.09% 125 3900 3.47% 1009 31270 3.32%
5 137 4259 3.02% 135 4186 3.08% 123 3816 3.39% 900 27891 2.96%
6 141 4374 3.10% 138 4283 3.15% 126 3932 3.50% 897 27803 2.95%
7 135 4198 2.97% 131 4087 3.01% 123 3819 3.40% 870 26965 2.86%
8 185 5739 4.06% 158 4918 3.62% 125 3881 3.45% 1147 35562 3.78%
9 202 6288 4.45% 195 6045 4.45% 158 4910 4.37% 1300 40303 4.28%
10 192 5975 4.23% 186 5767 4.24% 131 4083 3.63% 1309 40592 4.31%
11 233 7249 5.13% 224 6962 5.12% 173 5375 4.78% 1489 46164 4.90%
12 158 4919 3.48% 150 4680 3.44% 113 3527 3.14% 991 30716 3.26%
13 161 5007 3.55% 154 4791 3.52% 111 3452 3.07% 1082 33548 3.56%
14 178 5521 3.91% 169 5267 3.87% 112 3493 3.11% 1272 39428 4.19%
15 179 5572 3.95% 170 5289 3.89% 112 3498 3.11% 1216 37682 4.00%
16 201 6240 4.42% 190 5920 4.36% 113 3528 3.14% 1526 47313 5.02%
17 171 5323 3.77% 162 5038 3.71% 122 3783 3.36% 1268 39316 4.18%
18 224 6948 4.92% 215 6680 4.91% 185 5763 5.12% 1559 48332 5.13%
19 369 11440 8.10% 359 11146 8.20% 325 10091 8.97% 2371 73516 7.81%
20 189 5877 4.16% 180 5597 4.12% 149 4648 4.13% 1243 38544 4.09%
21 280 8690 6.15% 273 8470 6.23% 243 7552 6.71% 1884 58401 6.20%
22 157 4882 3.46% 152 4716 3.47% 124 3873 3.44% 1179 36536 3.88%
23 219 6802 4.82% 213 6626 4.87% 191 5933 5.28% 1411 43749 4.65%

Top 30 of 745 Total URLs
# Hits KBytes URL
1 107556 76.17% 333731 35.44% /
2 4064 2.88% 284008 30.16% /stats/usage_201901.html
3 553 0.39% 25655 2.72% /th/images/bangkok-ham-logo.png
4 488 0.35% 825 0.09% /th/js/jquery.pngFix.pack.js
5 483 0.34% 372 0.04% /th/js/pluginpage.js
6 481 0.34% 14362 1.53% /th/js/jquery-1.4.3.min.js
7 476 0.34% 579 0.06% /th/css/style.css
8 468 0.33% 635 0.07% /th/css/mainmenu.css
9 459 0.33% 1186 0.13% /th/js/setting.js
10 420 0.30% 1486 0.16% /th/images/footer-line.jpg
11 420 0.30% 161 0.02% /th/images/main-back.gif
12 419 0.30% 559 0.06% /th/images/pig-icon.png
13 418 0.30% 1724 0.18% /th/images/gmp-haccp.jpg
14 414 0.29% 429 0.05% /th/images/eng-flag.gif
15 356 0.25% 237 0.03% /th/images/submenu-back.jpg
16 342 0.24% 1291 0.14% /th/about-us.php
17 274 0.19% 28248 3.00% /stats/usage_201506.html
18 270 0.19% 1113 0.12% /th/securimage_show.php
19 268 0.19% 1241 0.13% /th/contact.php
20 224 0.16% 1696 0.18% /th/product/ham/pic1.jpg
21 222 0.16% 1758 0.19% /contact.php
22 222 0.16% 12638 1.34% /th/images/about-pic.jpg
23 213 0.15% 1149 0.12% /th/product/sausage/pic5.jpg
24 205 0.15% 623 0.07% /about-us.php
25 199 0.14% 1507 0.16% /th/product/sausage/pic4.jpg
26 197 0.14% 889 0.09% /th/js/prettyPhoto.css
27 197 0.14% 1040 0.11% /th/product/sausage/pic10.jpg
28 194 0.14% 2331 0.25% /th/js/jquery.form.js
29 193 0.14% 1809 0.19% /th/js/jquery.prettyPhoto.js
30 187 0.13% 3228 0.34% /th/images/back-body-shadow.jpg

Top 10 of 745 Total URLs By KBytes
# Hits KBytes URL
1 107556 76.17% 333731 35.44% /
2 4064 2.88% 284008 30.16% /stats/usage_201901.html
3 274 0.19% 28248 3.00% /stats/usage_201506.html
4 553 0.39% 25655 2.72% /th/images/bangkok-ham-logo.png
5 481 0.34% 14362 1.53% /th/js/jquery-1.4.3.min.js
6 28 0.02% 14335 1.52% /th/gmp.pdf
7 29 0.02% 13713 1.46% /th/haccp.pdf
8 222 0.16% 12638 1.34% /th/images/about-pic.jpg
9 20 0.01% 9868 1.05% /fda.pdf
10 18 0.01% 9363 0.99% /th/fda.pdf

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 107556 76.17% 3450 48.07% /
2 4064 2.88% 3114 43.39% /stats/usage_201901.html
3 274 0.19% 259 3.61% /stats/usage_201506.html
4 148 0.10% 145 2.02% /stats/usage_201812.html
5 158 0.11% 114 1.59% /th/
6 31 0.02% 31 0.43% /stats/usage_201810.html
7 48 0.03% 13 0.18% http://bangkokham.com/
8 7 0.00% 5 0.07% http://bangkokham.com/stats/usage_201901.html
9 4 0.00% 4 0.06% /stats/usage_201703.html
10 5 0.00% 4 0.06% /stats/usage_201704.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 107556 76.17% 3424 48.01% /
2 4064 2.88% 3076 43.13% /stats/usage_201901.html
3 274 0.19% 260 3.65% /stats/usage_201506.html
4 148 0.10% 147 2.06% /stats/usage_201812.html
5 158 0.11% 128 1.79% /th/
6 31 0.02% 31 0.43% /stats/usage_201810.html
7 48 0.03% 13 0.18% http://bangkokham.com/
8 7 0.00% 6 0.08% http://bangkokham.com/stats/usage_201901.html
9 4 0.00% 4 0.06% /stats/usage_201807.html
10 3 0.00% 3 0.04% /stats/usage_201607.html

Top 30 of 4991 Total Sites
# Hits Files KBytes Visits Hostname
1 79871 56.56% 79871 58.76% 187822 19.95% 1 0.01% 217.182.203.50
2 8791 6.23% 8791 6.47% 49664 5.27% 4 0.06% 174.137.144.68
3 6598 4.67% 6598 4.85% 37275 3.96% 3 0.04% 204.13.166.26
4 6597 4.67% 6597 4.85% 37269 3.96% 3 0.04% 209.200.61.132
5 925 0.66% 874 0.64% 8319 0.88% 5 0.07% 64.233.173.150
6 916 0.65% 868 0.64% 8746 0.93% 6 0.08% 64.233.173.152
7 913 0.65% 869 0.64% 8703 0.92% 6 0.08% 64.233.173.151
8 668 0.47% 0 0.00% 367 0.04% 0 0.00% 80.211.242.96
9 369 0.26% 369 0.27% 2091 0.22% 123 1.70% 194.99.104.30
10 366 0.26% 54 0.04% 341 0.04% 0 0.00% 180.251.187.175
11 316 0.22% 316 0.23% 1791 0.19% 105 1.45% 23.92.127.10
12 308 0.22% 44 0.03% 284 0.03% 0 0.00% 118.96.112.68
13 266 0.19% 259 0.19% 1370 0.15% 7 0.10% 162.210.196.97
14 201 0.14% 201 0.15% 1139 0.12% 67 0.93% 194.187.249.187
15 168 0.12% 24 0.02% 155 0.02% 0 0.00% 110.138.150.85
16 168 0.12% 147 0.11% 2279 0.24% 1 0.01% 61.90.222.171
17 154 0.11% 87 0.06% 514 0.05% 10 0.14% 66.249.71.76
18 153 0.11% 153 0.11% 867 0.09% 51 0.71% 194.187.249.49
19 147 0.10% 140 0.10% 1790 0.19% 2 0.03% 119.76.189.70
20 144 0.10% 81 0.06% 1565 0.17% 10 0.14% 66.249.71.78
21 143 0.10% 139 0.10% 1557 0.17% 1 0.01% 171.97.153.20
22 141 0.10% 64 0.05% 1404 0.15% 27 0.37% 87.250.224.106
23 140 0.10% 125 0.09% 1438 0.15% 2 0.03% 110.49.13.230
24 138 0.10% 138 0.10% 782 0.08% 46 0.64% 23.92.127.42
25 135 0.10% 111 0.08% 412 0.04% 23 0.32% 66.249.71.5
26 131 0.09% 112 0.08% 1052 0.11% 1 0.01% 58.11.147.71
27 131 0.09% 129 0.09% 1344 0.14% 2 0.03% 96.30.93.18
28 127 0.09% 119 0.09% 1033 0.11% 1 0.01% 104.192.74.213
29 125 0.09% 125 0.09% 5897 0.63% 61 0.84% 129.205.161.80
30 123 0.09% 109 0.08% 403 0.04% 17 0.24% 66.249.71.4

Top 10 of 4991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79871 56.56% 79871 58.76% 187822 19.95% 1 0.01% 217.182.203.50
2 8791 6.23% 8791 6.47% 49664 5.27% 4 0.06% 174.137.144.68
3 6598 4.67% 6598 4.85% 37275 3.96% 3 0.04% 204.13.166.26
4 6597 4.67% 6597 4.85% 37269 3.96% 3 0.04% 209.200.61.132
5 111 0.08% 111 0.08% 10123 1.08% 50 0.69% 211.24.105.86
6 916 0.65% 868 0.64% 8746 0.93% 6 0.08% 64.233.173.152
7 913 0.65% 869 0.64% 8703 0.92% 6 0.08% 64.233.173.151
8 925 0.66% 874 0.64% 8319 0.88% 5 0.07% 64.233.173.150
9 125 0.09% 125 0.09% 5897 0.63% 61 0.84% 129.205.161.80
10 53 0.04% 53 0.04% 4189 0.44% 1 0.01% 159.69.84.157

Top 30 of 1168 Total Referrers
# Hits Referrer
1 9924 7.03% - (Direct Request)
2 4000 2.83% http://factorius.ru/
3 4000 2.83% http://gsm-csb.ru/
4 4000 2.83% http://lock-omsk.ru/
5 3999 2.83% http://bolun.ru/
6 3999 2.83% http://gadalkin.com/
7 3999 2.83% http://i-no.ru/
8 3999 2.83% http://nwa-business.ru/
9 3998 2.83% http://newsdnya.ru/
10 3991 2.83% http://sexiexpert.ru/
11 3890 2.75% http://pmpackaging.ru/
12 2532 1.79% http://www.bangkokham.com/th/contact.php
13 2457 1.74% http://netgate.kiev.ua/
14 2406 1.70% http://www.bangkokham.com/th/about-us.php
15 2248 1.59% http://www.bangkokham.com/th/product-sausage.php
16 2201 1.56% https://www.findanal.com
17 2200 1.56% https://www.black-gay.com
18 2200 1.56% https://www.gay-daddy.com
19 2199 1.56% https://www.feetsociety.com
20 2199 1.56% https://www.independent-massage.com
21 2199 1.56% https://www.missed-encounters.com
22 2198 1.56% https://www.gay-classifieds.com
23 2198 1.56% https://www.meet-friend.com
24 2197 1.56% https://www.meet-w4m.com
25 2195 1.55% https://www.t4m-date.com
26 2000 1.42% http://akubookapa.ru/
27 2000 1.42% http://alterprogs.ru/
28 2000 1.42% http://ap7.ru/
29 2000 1.42% http://cosprof.ru/
30 2000 1.42% http://gsstorebest.ru/

Top 15 of 628 Total User Agents
# Hits User Agent
1 81303 57.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 22038 15.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7054 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 3905 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1954 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 1701 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) Appl
7 1559 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 1067 0.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 780 0.55% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)
10 690 0.49% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
11 668 0.47% libwww-perl/6.29
12 635 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleW
13 473 0.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 457 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 438 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 141206 100.00% 136033 100.07% 941597 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01